Monday, October 3th 2022
REGISTRATION | 9:30-11:00 | ||||
OPENING | 11:00 – 11:10 | ||||
11:10-11:30 | Zlatko Šatović | Centre of Excellence for Biodiversity and Molecular Plant Breeding | |||
AUTHORS | TITLE | ||||
11:30 – 12:00 | Rina Kamenetsky-Goldstein | Garlic (Allium sativum L.) breeding and crop improvement: recent achievements and outlook | |||
COFFEE BREAK | 12:00-12:15 | ||||
Session1 Moderator: Z. Liber
| AUTHORS | TITLE | |||
12:15-12:30 | Gabriela Vuletin Selak, Mira Radunić, Josip Tadić, Maja Jukić Špika, Mirella Žanetić, Marina Raboteg Božiković, Slavko Perica | Genetic and phenotypic diversity of Croatian olive germplasm | |||
12:30-12:45 | Zlatko Liber, Gabriela Vuletin Selak, Mira Radunić, Zlatko Šatović, Monica Marilena Miazzi, Alenka Baruca Arbeiter, Dunja Bandelj, Josip Tadić, Marina Raboteg Božiković, Maja Jukić Špika, Katja Žanić, Tatjana Klepo, Višeslav Glavinović, Slavko Perica | Genetic diversity of olives in Croatia | |||
12:45-13:00 | Zoe Andrijanić, Nelson Nazzicari, Hrvoje Šarčević, Aleksandra Sudarić, Ivan Pejić | Genetic diversity and population structure of Crop-BioDiv soybean germplasm collection | |||
13:00-13:15 | Filip Varga, Zlatko Liber, Zlatko Šatović, Ivan Radosavljević, Nina Jeran, Martina Grdiša | Genetic diversity of Croatian Dalmatian pyrethrum as revealed by newly developed genomic SSRs | |||
13:15-13:30 | Brunilda Hasanbelli, Filip Varga, Zlatko Šatović, Zlatko Liber, Alban Ibraliu | Genetic diversity of natural Dalmatian sage (Salvia officinalis L.) populations from Albania | |||
13:30:13:45 | Discussion | ||||
13:45-15:30 | Lunch break | ||||
Session 2 Moderator: K. Carović Stanko
| AUTHORS | TITLE | |||
15:30-15:45 | Smiljana Goreta Ban, Josipa Perković, Iva Bažon, Nikola Major, Mario Franić, Igor Lukić, Danijela Poljuha, Zlatko Šatović, Dean Ban | Biodiversity of Allium species cultivated in Croatia: morphological, biochemical and molecular aspects | |||
15:45-16:00 | Martina Grdiša, Filip Varga, Nina Jeran, Ante Turudić, Zlatko Liber, Zlatko Šatović | Influence of bioclimatic conditions on the pyrethrin profiles of Dalmatian pyrethrum natural populations | |||
16:00-16:15 | Jerko Gunjača, Monika Vidak, Boris Lazarević, Klaudija Carović-Stanko | “Fingerprinting” the Croatian beans – An overview of the research on Croatian common bean collection | |||
16:15-16:30 | Discussion | ||||
COFFEE BREAK | 16:30-16:45 | ||||
Session 3 Moderator: J. Karoglan Kontić
| AUTHORS | TITLE | |||
16:45-17:00 | Igor Lukić, Karolina Brkić Bubola, Sanja Radeka, Marijan Bubola, Marin Krapac, Sara Godena, Ivana Horvat, Marina Lukić, Mirella Žanetić, Irena Budić-Letoc, Silvia Carlind, Urška Vrhovšek | Volatilome and phenolome profiling for differentiation of Croatian monovarietal wines and olive oils and elucidation of their particular typical sensory attributes | |||
17:00-17:15 | Iva Šikuten, Petra Štambuk, Ivana Tomaz, Jasminka Karoglan Kontić, Edi Maletić, Darko Preiner | Metabolomic discrimination of genetic and geographical groups of grapevine varieties (Vitis vinifera L.) | |||
17:15-17:30 | Zvjezdana Marković , Petra Štambuk, Darko Preiner, Iva Šikuten, Edi Maletić, Jasminka Karoglan Kontić | In vitro tissue culture, a tool for long-term conservation of Croatian grapevine genetic resources | |||
17:30-17:45 | Discussion |
Tuesday, October 4th 2022
Session 4 Moderator: G. Vuletin Selak
| AUTHORS | TITLE | |
9:30-10:00 | Luca Sebastiani | Abiotic factors and related stresses: assess the olive germplasm variability for the identification of tolerant varieties | |
10:00-10:30 | Luciana Baldoni, Maria Cristina Valeri | The fascinating mechanism of inter- and self-incompatibility of the olive varieties | |
10:30-10:45 | Josip Tadić, Gvozden Dumičić, Maja Veršić Bratinčević, Sandra Vitko, Sandra Radić Brkanac | Response of Wild (Olea europaea subsp. europaea var. sylvestris) and Cultivated Olive to Salinity and Drought | |
10:45-11:00 | Marija Polić Pasković, Paula Žurga, Valerija Majetić Germek, Šime Marcelić, Mia Brkljača, Smiljana Goreta Ban, Igor Pasković | Cultivar dependant variations of olive leaf oleuropein concentrations | |
11:00-11:15 | Discussion | ||
COFFEE BREAK | 11:15-11:30 | ||
Session 5 Moderator: M. Grdiša
| AUTHORS | TITLE | |
11:30-11:45 | Igor Pasković, Katarina Vogel-Mikuš, Mitja Kelemen, Primož Vapetić, Primož Pelicon, Paula Žurga, Nikolina Vidović, Marija Polić Pasković, Smiljana Goreta Ban, Igor Lukić, Paula Pongrac | Bulk concentrations and tissue-specific macronutrients allocation in the leaves of two olive cultivars | |
11:45-12:00 | Iva Bažon, Dean Ban, Martina Grdiša, Zlatko Šatović, Smiljana Goreta Ban | Morphological diversity of Croatian garlic (Allium sativum L.) genetic resources | |
12:00-12:15 | Tvrtko Karlo Kovačević, Nina Išić, Josipa Perković, Iva Bažon, Dean Ban, Marta Sivec, Smiljana Goreta Ban, Nikola Major | Does above sea level elevation affect phytochemical profile of wild garlic? | |
12:15-12:30 | Nikola Major, Josipa Perković, Igor Palčić, Iva Bažon, Ivana Horvat, Dean Ban, Smiljana Goreta Ban | The antioxidant and nutritional aspect of shallots | |
12:30-13:00 | Jernej Jakše, Ajay Kumar Mishra, Jaroslav Matoušek, Tanja Guček, Nataša Štajner, Sebastjan Radišek | CBCVd viroid in Slovenian hop production | |
13:00-13:15 | Discussion | ||
LUNCH BREAK | 13:15-15:00 | ||
Session 6 | AUTHORS | TITLE | |
Moderator: B. Lazarević | 15:00-15:30 | Marek Živčák, Marián Brestič, Andrej Filaček, Mária Barboričová, Marek Kovár, Pavol Hauptvogel | Phenotyping of wheat genetic resources using non-invasive methods |
15:30-15:45 | Andrej Filaček, Mária Barboričová | Use of non-invasive methods for evaluation the effect of high temperature and acclimation mechanisms on photosynthetic processes of wheat (Triticum sp. L.) | |
15:45-16:00 | Tomislav Javornik, Boris Lazarević, Klaudija Carović-Stanko | Monitoring drought stress in common bean using chlorophyll fluorescence and multispectral imaging | |
16:00-16:15 | Nina Išić, Mario Franić, Marta Sivec, Dean Ban, Smiljana Goreta Ban | Photosynthetic and spectral response of garlic landraces under drought stress | |
16:15-16:30 | Dominika Mlynáriková Vysoká, Marek Živčák, Marián Brestič, Andrej Filaček, Mária Barboričová, Marek Kovár | Phenotyping of lettuce genetic resources exposed to drought using imaging methods | |
16:30-16:45 | Discussion | ||
COFFEE BREAK | 16:45-17:00 | ||
Session 7 Moderator: E. Maletić | 17:00-17:15 | Mária Barboričová, Andrej Filaček | Monitoring the impact of climate extremes on different wheat varieties using fluorescence methods |
E. Maletić | 17:15-17:30 | Boris Lazarević, Jerko Gunjača, Toni Safner, Monika Vidak, Tomislav Javornik , Klaudija Carović-Stanko | Non-destructive quantification of nutrient deficiency symptoms in common bean |
17:30-17:45 | Petra Štambuk, Darko Preiner, Iva Šikuten, Zvjezdana Marković, Edi Maletić, Ivana Tomaz, Jasminka Karoglan Kontić | Phenotyping of Croatian native grapevine (Vitis vinifera L.) varieties in susceptibility to Plasmopara viticola | |
17:45-18:00 | Mate Čarija, Silvija Černi, Tomislav Radić, Emanuel Gaši, Katarina Hančević | Relative expression dynamics of GFkV, GVA and GPGV in grapevine host plants | |
18:00-18:15 | Magdalena Matić, Rosemary Vuković, Karolina Vrandečić, Ivana Štolfa Čamagajevac, Jasenka Ćosić, Ana Vuković, Krešimir Dvojković ,Dario Novoselović | The effect of Fusarium inoculation and nitrogen fertilization on phenolics and phenylalanine ammonia-lyase | |
18:15:18:30 | Discussion | ||
SOCIAL DINNER | 20:00-22:00 |
Wednesday, October 5th 2022
Session 8 Moderator: D. Šimić
| AUTHORS | TITLE | |
9:00-9:30 | Nelson Nazzicari | Genomic selection in legumes: the experience at CREA | |
9:30-9:45 | Ivana Plavšin, Jerko Gunjača, Dario Novoselović | Factors affecting the accuracy of genomic selection for quality traits within a biparental wheat population | |
9:45-10:15 | Zetzsche Holger | Resistances to major fungal pathogens – breeding progress and challenges in wheat and barley | |
10:15-10:45 | Violeta Andjelkovic, Vojka Babic, Natalija Kravic | Utilization of Maize Genetic Resources for Agro-Biodiversity Enhancement | |
10:45-11:00 | Disscussion | ||
COFFEE BREAK | 11:00-11:15 | ||
Session 9 Moderator: D. Novoselović | 11:15-11:30 | Domagoj Šimić | On the cusp of Breeding 4.0: Molecular plant breeding and interdisciplinary |
11:30-11:45 | Vlatko Galić, Josip Spišić, Tatjana Ledenčan, Antun Jambrović, Zvonimir Zdunić, Domagoj Šimić | The usability of proximal sensing in modern maize breeding programs | |
11:45-12:00 | Bruno Rajković, Ana Lovrić, Marko Maričević, Dario Novoselović, Hrvoje Šarčević | Allelic impacts of SNP markers on pre-harvest sprouting resistance in a panel of winter wheat (Triticum aestivum L.) cultivars | |
12:00-12:30 | Ana Margarida Sampaio, Letice Gonçalves, Ana Margarida Rodrigues, Carla António, Maria Carlota Vaz Patto | Novel genetic factors controlling seed quality in grass pea revealed by metabolic genome wide association study | |
12:30-12:45 | Zoe Andrijanić, Nelson Nazzicari, Hrvoje Šarčević, Aleksandra Sudarić, Ivan Pejić | Genome-wide association study for seed quality traits in soybean [Glycine max (L.) Merr.] | |
12:45-13:00 | Ante Turudić, Zlatko Liber, Martina Grdiša, Jernej Jakše, Filip Varga, Zlatko Šatović | Topics on the standardisation of chloroplast DNA sequence data | |
13:00-13:15 | Discussion | ||
CLOSING | 13:15 – 13:30 | ||
LUNCH | 13:30-14:30 | ||
TEHNICAL VISIT -IPTPO and POREČ | 15:00 | Start from hotel Maestral Novigrad | |
15:30 – 17:30 | (Institute of Agriculture and Tourism Poreč), Tehnical visit | ||
17:30 – 20:00 | Guided tour of Poreč City | ||
20:00 | End of the visit, and drive to Novigrad |